4SP2 Submersible Pumps
Model |
DN |
Dimensions (mm) L1 |
4SP(m)2-9A | 1 1/4" | 344 |
4SP(m)2-13A | 1 1/4" | 428 |
4SP(m)2-18A | 1 1/4" | 533 |
4SP(m)2-23A | 1 1/4" | 638 |
4SP(m)2-28A | 1 1/4" | 743 |
4SP(m)2-33A | 1 1/4" | 844 |
4SP(m)2-40A | 1 1/4" | 1040 |
4SP(m)2-48A | 1 1/4" | 1208 |
4SP2-55A | 1 1/4" | 1355 |
4SP2-65A | 1 1/4" | 1565 |
4SP2-75A | 1 1/4" | 1954 |
ORBIT 4sp2 Submersible Pumps is Stainless Steel construction designed for years of trouble free operation. Close coupled to NEMA standard submersible motor. Designed for flow rateds up to 14m3/h & head up to 300 meters.
Silent Features
- Stainless steel impeller and diffuser ensures optimal performance in sandy wells .
- High quality shaft bearings providing low friction and high wear resistance.
- Strong stainless steel splined drive shaft ensures positive impeller drive and longer life.
- Standard 2 pole speed motor(2850r. P. M)limits internal velocities for longer life.
- Single phase pump with control box with capacitor and thermal protection.
- Heavy duty stainless steel outer shell providing protection and accurate alignment of internal components
Performance Data
Model |
P2 |
|
Delivery |
n~2850 1/min |
|||||||||
3~ | KW | HP | Qm3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
I/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||
4SP2-9A | 0.37 | 0.5 | H(m) | 55 | 54 | 53 | 51 | 48 | 45 | 40 | 33 | 25 | 14 |
4SP2-13A | 0.55 | 0.75 | 80 | 78 | 76 | 73 | 69 | 64 | 57 | 48 | 36 | 21 | |
4SP2-18A | 0.75 | 1 | 110 | 108 | 105 | 101 | 96 | 89 | 80 | 67 | 50 | 29 | |
4SP2-23A | 1.1 | 1.5 | 141 | 139 | 135 | 129 | 122 | 114 | 102 | 85 | 64 | 37 | |
4SP2-28A | 1.5 | 2 | 171 | 168 | 163 | 157 | 149 | 139 | 124 | 103 | 78 | 45 | |
4SP2-33A | 1.5 | 2 | 202 | 199 | 193 | 186 | 176 | 163 | 146 | 122 | 92 | 53 | |
4SP2-40A | 2.2 | 3 | 245 | 241 | 234 | 225 | 213 | 198 | 177 | 148 | 112 | 65 | |
4SP2-48A | 2.2 | 3 | 294 | 289 | 281 | 270 | 255 | 237 | 212 | 177 | 134 | 78 | |
4SP2-55A | 3 | 4 | 336 | 331 | 321 | 309 | 292 | 272 | 243 | 203 | 154 | 89 | |
4SP2-65A | 3.7 | 5 | 398 | 391 | 380 | 365 | 346 | 321 | 287 | 240 | 182 | 105 | |
4SP2-75A | 4 | 5.5 | 459 | 451 | 438 | 421 | 399 | 371 | 331 | 277 | 209 | 121 |
Stay Up to Date With Whats Happening